Caterpillar Engine KITS
Pistons kits for Caterpillar
Piston kits comes complete with:
• piston
• Piston rings
• Retainers
• piston pin
Engine Model | Part No. | Engine Model | Part No. | |
3116 | 1077553PK | 3176, 3176C, C-10 | 1337098PK | |
3116 | 1077545PK | 3204, 3208 | 2W8410PK | |
3126 | 1443444PK | 3406, 3408, 3412 | 9Y7212PK | |
3126 | 1504621PK | 3406E | 1807352PK | |
3126 | 1646556PK | C7 | 2382698PK | |
3126 | 1723282PK | C9 | 1979297PK | |
3126 | 2382729PK | C9 | 1979345PK | |
3208 | 2W8411PK | C9 | 2382701PK | |
3208 | 2W8412PK | C9 | 2651401PK | |
3400 | 1352837PK | C12 | 1979328PK | |
3400 | 1495566PK | C12 | 1979374PK | |
3400 | 1684540PK | C15 | 2212305PK | |
3400 | 7C2888PK | 3116, 3114 | 1051710PK | |
3114, 3116 | 6I4248PK | 3116, 3114 | 1077563PK | |
3114, 3116 | 1051720PK | 3126 | 1335044PK | |
3114, 3116 | 6I1210PK | C12, 3196 | 1442948PK | |
3126, 3126B | 1334983PK | C13 | 3220329PK | |
3176, 3176B, 3176C, C10 | 4P5852PK | C9 | 3851657PK |
LINER KIT
Engine Model | Part No. | Engine Model | Kit Part No. | Engine Model | Kit Part No. | ||
3064, 3066 | 2977752LK | 3126 | 1334983LK | 3406B, 3406C | 7E8700LK | ||
3114, 3116 | 1077553LK | 3126 | 1504621LK | 3406B, 3406C | 9Y9889LK | ||
3114, 3116 | 6I4248LK | 3176, C10 | 1337098LK | 3406B, 3406C TRUCK | 7E0292LK | ||
3114, 3116 IND. | 1051710LK | 3204 | 6N4221LK | 3406C | 1175063LK | ||
3114, 3116 IND. | 7C5668LK | 3204, 3208 | 7E4729LK | 3406C | 1168154LK | ||
3114, 3116 IND. | 7E3428LK | 3204, 3208 | 9L7737-3LK | 3406C TRUCK | 1010016LK | ||
3114, 3116 TRUCK | 1014495LK | 3208 | 9L7737LK | 3406C TRUCK | 1601131LK | ||
3114, 3116 TRUCK | 6I1144LK | 3204,3208 STD | 2W4831LK | 3406C TRUCK | 7E0539LK | ||
3114, 3116 IND. | 1077563LK | 3304, 3306 | 1073565LK | 3406E | 1352837LK | ||
3116 | 4P2990LK | 3304, 3306 | 1290358LK | 3406E | 1495566LK | ||
3116, 3116 IND. | 1154124LK | 3304, 3306 | 1548087LK | 3412C | 9Y7212LK | ||
3304, 3306 | 1646560LK | 3508, 3512, 3516 | 7C2431LK | ||||
3304, 3306 | 1654262LK | 3508, 3512, 3516 | 9Y4124LK | ||||
3304, 3306 | 1684531LK | C9 | 1979297LK | ||||
3304, 3306 | 8N3180LK | C15 | 1807352LK | ||||
3304, 3306 | 8N3182LK | D8 | 8N0931LK | ||||
3304, 3306 | 8N3184LK | D8, D8H, D8K | 7N1366LK | ||||
3304, 3306 | 9N5403LK | D315, D315G, D318, D318G | 8H2000LK | ||||
3306 | 9N5250LK | D330, D333, D330A, D333A | 2M5558LK | ||||
3406 | 7E8656LK | D334 | 5S2886LK | ||||
3406 | 7N3509LK | D343 | 9N2874LK | ||||
3406 | 7N3633LK | D353 | 7N4515LK | ||||
3406 | 9Y4004LK | D353, D9H | 7N5036LK | ||||
3406, 3408, 3412 | 6N4080LK | C12, 3196 | 1442948LK | ||||
3406, 3408, 3412 | 6N4126LK | C12, 3196 | 1979328LK | ||||
3406, 3408, 3412 | 7N3511LK | 312, 3126B, 3126E | 2382729LK | ||||
3406B | 9Y3116LK | 3116 | 6I1210LK |
CONNECTING ROD KIT
Engine Model | Part No. | Engine Model | Part No. | |
3116 | 1077545CK | 3116 | 1077545CK | |
3306 | 9N5250CK | 3306 | 9N5250CK | |
3406 | 9Y4004CK | 3406 | 9Y4004CK | |
3406 | 9Y9889CK | 3406 | 9Y9889CK | |
3408 | 9Y7212CK8 | 3408 | 9Y7212CK8 | |
3412 | 9Y7212CK12 | 3412 | 9Y7212CK12 | |
3304, 3306 | 1290358CK | 3304, 3306 | 1290358CK | |
3304, 3306 | 1646560CK | 3304, 3306 | 1646560CK | |
3304, 3306 | 1654262CK | 3304, 3306 | 1654262CK |