M11-C380 Engine & parts
Engine model | M11-C380 |
Engine type | 6 cylinders in line |
Displacement | 11 L |
Rated Power | 261kW/350HP @ 2100rpm |
Peak Torque | 1559N.m @ 1300 rpm |
Emission Standard | Tire I |
Cummins diesel engine M11-C380 Technique Specification | |
Bore*stroke | 125mm * 147mm |
Intake method | Turbochager&Intercooled |
Fuel systeme | PT Pump |
Cooling method | Fluid Cooling |
Governor Type | Mechanical Control |
Compression Ratio | 16:01 |
Fuel Consumption: | 64.4 L/hr |
Starting System | Electrical Starting Motor |
Lowest Starting Temp .(without auxiliary system) | – |
Cummins diesel engine M11-C380 Trade Information | |
Warranty time | 1year or 1500h |
Engine Size(L*W*H): | 1455mm*954mm*1010mm |
Packing size | 1700*1200*1300 |
Weight net | 1120 Kg |
Weight gross | 1250KG |
All the Cummins M11-C380 engines parts are available.
