Claas APS Threshing
770 / 770 TERRA TRAC |
760 / 760 TERRA TRAC |
750 / 750 TERRA TRAC |
740 / 740 TERRA TRAC |
Claas Lexion 730 | Claas Lexion 670 | ||
APS Grates | |||||||
6.5 x 40 smooth1 Small grains, canola | 777 200.0 | 777 200.0 | 777 216.0 | 777 216.0 | 777 216.0 | 777 200.0 | |
6.5 x 40 w/ key stock1 Though threshing small grains | 757 443.0 | 757 443.0 | 757 445.0 | 757 445.0 | 757 445.0 | 757 443.0 | |
10 x 40 wire1 Soybeans, small grains | 777 249.1 | 777 249.1 | 777 238.1 | 777 238.1 | 777 238.1 | 777 249.1 | |
12 x 40 kit2 Greenstem soybeans, small grains |
C03 0165 | 91022481 | 91022481 | 91022328 | 91022328 | 91022328 | 91022481 |
19 x 40 smooth1 Corn, edible beans |
757 439.0 | 757 439.0 | 757 441.0 | 757 441.0 | 757 441.0 | 757 439.0 | |
Conversion Kits | |||||||
Small grains to corn:2 19 mm APS grates, threshing cylinder filler plates |
C03 0080 | 91022479 | 91022479 | 91022326 | 91022326 | 91022326 | 91022479 |
Corn to small grains:2 10 mm APS grates, preconcave filler plate, concave filler bars, intensive threshing segments |
C03 0019 | 91022477 | 91022477 | 91022324 | 91022324 | 91022324 | 91022477 |
Pre-concave blocking plate | CL99995220 | CL99995220 | CL99995210 | CL99995210 | CL99995210 | CL99995220 | |
Main concave cover plates | 734 566.1 | 734 566.1 | 734 567.1 | 734 567.1 | 734 567.1 | 734 566.1 | |
Clover concave kit2 | 736 568.1* | 736 568.1* | 754 836.1* | 754 836.1* | 754 836.1* | 736 568.1* | |
Main Concaves | |||||||
N7/N18 - small grains/grass | 777 254.1 | 777 254.1 | 777 264.0 | 777 264.0 | 777 264.0 | 777 254.1 | |
N18 - corn/soybean | 756 080.1 | 756 080.1 | 756 184.1 | 756 184.1 | 756 184.1 | 756 080.1 | |
Roundbar - specialty | 754 840.0 | 754 840.0 | 754 850.0 | 754 850.0 | 754 850.0 | 754 840.00 |
*May require additional lead time
1 Only individual part number, machine requires 3 grates
2 Includes 3 APS grates in kit