CLAAS Headers - Flex Header - F900/F750
CLAAS Flex Header
F900/F750
F900 43802011- 43899999 | F750 43802011- 43899999 | ||
Cutting Bar | Quantity | ||
Finger guards - End | 1 | 626 296.1 | 626 296.1 |
Double finger guards - Standard | 767 265.1 | 767 265.1 | |
Knife bar hold down | 626 749.1 | 626 749.1 | |
Knife head hold down | 626 748.1 | 626 748.1 | |
Complete knife | 626 754.2 | 626 739.2 | |
Knife head | 666 743.1 | 666 743.1 | |
Rubber cap w/ clip | 518 355.0 | 518 355.0 | |
Castellated nut | 244 457.0 | 244 457.0 | |
Knife section kit 10 Soybean sections with hardware |
CL99995100 | CL99995100 | |
Knife hardware kit - bolts/nuts | CL99995080 | CL99995080 | |
Knife end section - Left | 615 306.0 | 615 306.0 | |
Knife end section - Right | 611 204.1 | 611 204.1 | |
Auger | |||
Auger finger kit 5 auger fingers, guides with hardware |
CL99995170 | CL99995170 | |
Slip clutch assembly | 1 | 519 118.0 | 519 118.0 |
Clutch pads, only | 2 | 749 936.1 | 749 936.1 |